The largest traditional cable providers collectively lost over 1.8 million customers in the first quarter of 2023 – an overall loss of 2.9% of customers. To put the quarter’s loss into perspective, the big cable providers lost almost 20,000 cable customers per day throughout the quarter.
The numbers below come from Leichtman Research Group which compiles these numbers from reports made to investors, except for Cox and Mediacom, which is estimated. The numbers reported are for the largest cable providers, and LRG estimates that these companies represent 95% of all cable customers in the country.
Following is a comparison of the first quarter subscriber numbers compared to the end of the 2022:
1Q 2023 | 4Q 2022 | 1Q Change | % Change | |
Comcast | 15,528,000 | 16,142,000 | (614,000) | -3.8% |
Charter | 14,906,000 | 15,147,000 | (241,000) | -1.6% |
DirecTV | 12,750,000 | 13,100,000 | (350,000) | -2.7% |
Dish TV | 7,098,000 | 7,416,000 | (318,000) | -4.3% |
Verizon | 3,225,000 | 3,301,000 | (76,000) | -2.3% |
Cox | 2,950,000 | 3,050,000 | (100,000) | -3.3% |
Altice | 2,475,800 | 2,536,300 | (60,500) | -2.4% |
Mediacom | 490,000 | 510,000 | (20,000) | -3.9% |
Breezeline | 300,684 | 309,627 | (8,943) | -2.9% |
Frontier | 288,000 | 306,000 | (18,000) | -5.9% |
Cable ONE | 167,000 | 181,500 | (14,500) | -8.0% |
Total | 60,178,484 | 61,999,427 | (1,820,943) | -2.9% |
YouTube | 5,700,000 | 5,600,000 | 100,000 | 1.8% |
Hulu Live | 4,400,000 | 4,500,000 | (100,000) | -2.2% |
Sling TV | 2,100,000 | 2,334,000 | (234,000) | -10.0% |
FuboTV | 1,285,000 | 1,445,000 | (160,000) | -11.1% |
Total Cable | 36,817,484 | 37,876,427 | (1,058,943) | -2.8% |
Total Other | 23,361,000 | 24,123,000 | (762,000) | -3.2% |
Total vMvPD | 13,485,000 | 13,879,000 | (394,000) | -2.8% |
Some observations about the numbers:
- The big overall loser is now Comcast, which lost a net of 614,000 traditional video customers in the quarter.
- The big percentage losers continued to be Frontier which lost 5.9% of its cable customers, and cable ONE that lost 8% of customers.
- Charter lost the lowest percentage of customers at 1.6% of its customer base, but that still totaled to be 241,000 customers.
To put these losses into perspective, these same companies had over 85 million cable customers at the end of 2018 – a loss since then of 25 million customers (29%).
The biggest online programming providers are also losing customers, and collectively lost 2.8% of customers for the quarter, the same as the cable companies. It’s clear that a lot of homes are cleanly cutting the cord and replacing traditional channel lineups with something else.
A few folks have asked me why I continue to track cable subscriptions. First, while cable is getting slaughtered in the market, half of all U.S. homes continue to use some form of traditional cable. Second, these big losses for the big cable companies are part of what is driving them to continue to raise broadband rates, even as they’ve stopped adding broadband customers. I think this is still relevant as long as the majority of cable customers are served by the largest ISPs. But ultimately, it’s hard to stop watching a slow motion train wreck while it’s happening.