Leichtman Research Group recently released the broadband customer statistics for the end of the fourth quarter of 2020 for the largest cable and telephone companies. Leichtman compiles most of these numbers from the statistics provided to stockholders other than for Cox, which is estimated. Leichtman says this group of companies represents 96% of all US landline broadband customers.
The fourth quarter showed sustained growth in broadband customers with almost 900,000 new broadband subscribers customers added by the big ISPs. Probably the most impressive number on the chart below is the 4.6 million new broadband households added during the pandemic year. The following are the statistics showing the growth in the fourth quarter and the growth for the whole pandemic year.
4Q 2020 | 4Q Change | % Change | 2020 Change | |
Comcast | 30,600,000 | 538,000 | 1.8% | 1,971,000 |
Charter | 28,879,000 | 246,000 | 0.9% | 2,215.000 |
AT&T | 15,384,000 | 9,000 | 0.1% | (5,000) |
Verizon | 7,129,000 | 60,000 | 0.8% | 173,000 |
Cox | 5,380,000 | 50,000 | 0.9% | 210,000 |
CenturyLink | 4,544,000 | (19,000) | -0.4% | (134,000) |
Altice | 4,359,200 | (4,300) | -0.1% | 171,900 |
Frontier | 3,100,000 | (19,000) | -0.6% | (400,000) |
Mediacom | 1,438,000 | 13,000 | 0.9% | 110,000 |
Windstream | 1,109,300 | 7,000 | 0.6% | 60,000 |
Cable ONE | 857,000 | (8,000) | -0.9% | 84,000 |
WOW! | 813,800 | 4,900 | 0.6% | 32,300 |
Consolidated | 792,200 | (11) | 0.0% | 8,035 |
TDS | 493,300 | 5,600 | 1.1% | 38,100 |
Atlantic Broadband | 504,621 | 12,409 | 2.5% | 53,158 |
Cincinnati Bell | 436,100 | 1,600 | 0.4% | 9,400 |
105,819,521 | 897,198 | 0.9% | 4,596,893 | |
Total Cable | 71,979,612 | 852,009 | 1.2% | 4,847,358 |
Total Telco | 32,942,711 | 45,189 | 0.1% | (250,465) |
Going purely by the numbers, the cable companies collectively added 852,009 customers in the fourth quarter – the slowest growth quarter this year. The telcos made a turnaround from losses early in the year and added 45,189 customers.
There are still a few factors that probably still make 2020 subscriber numbers a little soft. Many of the ISPs have added free or low-cost connections for students that are likely included in these subscriber number. But a lot of the growth all year has come from homes that have added a full-rate broadband product to allow for working or schooling from home. One has to think that many of those connections – but probably not all – will be kept permanently.
Not reflected directly in these numbers is a phenomenon that’s been reported by OpenVault. The company reports that huge numbers of homes have been upgrading to faster broadband products to better support working and schooling from home. Perhaps the best statistic to capture this phenomenon is the growth of households subscribed to gigabit services. OpenVault reported that at the end of the fourth quarter that 8.5% of all homes in the country were subscribed to a gigabit product, triple the 2.8% of homes that were buying gigabit speeds at the end of 2019. Large number of speed upgrades have to be good for ISP earnings.